Where else to list your tool
Every directory worth submitting to, including the ones that compete with us. What it costs, whether the link is dofollow, and how long review takes.
| Directory | DR | Cost | Link | Review | Notes |
|---|---|---|---|---|---|
| BetaList | 74 | Paid only, tiered by review speed | Dofollow if featured | 1–8 weeks by tier | No free tier at all. Full refund if a submission is not selected, which is the mechanic that makes paying up front reasonable. |
| Aura++ | 71 | Free, $17 Premium, $34 Premium Plus | Dofollow on paid; free tier needs their badge | Same day | Daily cycle, 18 capped slots at 08:00 UTC. The model this site's cadence is based on. |
| Peerlist Launchpad | 71 | Free | Nofollow | Same week | Weekly cycle opening Monday. Strong community; the directory is secondary to the profiles. |
| Startupfa.me | 52 | Free, or paid to skip the queue | Dofollow on paid | Days | High submission volume. Little editorial; listings are close to as-submitted. |
| Fazier | 48 | Free, with paid promotion | Dofollow on paid | Days | Weekly leaderboard. No real search or filtering. |
| PeerPush | 41 | Free | Dofollow with badge | Days | Reciprocal badge model. Displaying their badge is what earns the link. |
| Toolfolio | 38 | $150 one-time, or $250–$400/mo | Dofollow included | Days | Continuous listing rather than a launch cycle. Badge tiers act as an upsell ladder. |
A dash means we do not have a figure, not that the figure is zero. Domain ratings move and these were checked on one date, treat them as a starting point rather than a fact. Our own terms are on the pricing page.